Past & Upcoming Missions
For more than two decades, Alliance for Smiles has partnered with communities around the world to provide life-changing cleft care for children in need. Explore our past missions to see where we’ve served, meet the volunteers who made them possible, and learn about the lives transformed through compassionate care.
Through patient journeys, volunteer experiences, photos, videos, and organizational updates, Alliance for Smiles shares the people and communities behind every mission and every smile.
- 2024 - 2026
- 2019 - 2023
- 2016 - 2018
- 2012 - 2015
- 2008 - 2011
- 2005 - 2007
| 2026 MISSIONS | Date | Surgical Patients | Surgeries | Dental Patients | Dental Procedures | Surgical & Dental Treatment Value | More Info |
|---|---|---|---|---|---|---|---|
| Guaranda, Ecuador Medical Mission | January 18 – 25 | 23 | 35 | 154 | 342 | $141,806 | More Info |
| 2025 MISSIONS | Date | Surgical Patients | Surgeries | Dental Patients | Dental Procedures | Surgical & Dental Treatment Value | More Info |
|---|---|---|---|---|---|---|---|
| Lagos, Nigeria Teaching Mission | November 2-7 | 8 | 8 | 17 | 43 | $36,816 | More Info |
| Guayaquil, Ecuador Medical Mission | March 16 – 22 | 30 | 40 | 44 | 88 | $157,010 | More Info |
| Sohag, Egypt Teaching Mission | February 17 – 28 | 13 | 13 | 37 | 90 | $64,326 | More Info |
| Accra, Ghana Medical Mission | January 13 – 24 | 24 | 33 | 14 | 55 | $153,298 | More Info |
| 2024 MISSIONS | Date | Patients | Surgeries | Surgical Value | More Info |
|---|---|---|---|---|---|
| Hue, Vietnam Medical Mission | November 10 – 16 | 19 | 27 | $121,573 | More Info |
| Guayaquil, Ecuador Medical Mission | June 16 – 22 | 31 | 34 | $155,432 | More Info |
| Retalhuleu, Guatemala Medical Mission | May 26 – June 1 | 41 | 50 | $154,637 | |
| Can Tho, Vietnam Medical Mission | April 9 – 20 | 69 | 82 | $350,920 | More Info |
| Gazipur, Bangladesh Medical Mission | February 12 – 23 | 50 | 83 | $286,990 | More Info |
| 2023 MISSIONS | Date | Patients | Surgeries | Surgical Value | More Info |
|---|---|---|---|---|---|
| Guayaquil, Ecuador Medical Mission | November 5 – 11 | 42 | 46 | $188,364 | More Info |
| Guayaquil, Ecuador Medical Mission | July 23 – 29 | 35 | 62 | $235,015 | More Info |
| Can Tho, Vietnam Medical Mission | June 26 – July 7 | 40 | 50 | $197,230 | More Info |
| Hawassa, Ethiopia Medical Mission | May 29 – June 4 | 27 | 28 | $127,769 | More Info |
| Retalhuleu, Guatemala Medical Mission | February 26 – March 4 | 33 | 40 | $124,591 | More Info |
| 2022 MISSIONS | Date | Patients | Surgeries | Surgical Value | More Info |
|---|---|---|---|---|---|
| Gazipur, Bangladesh Medical Mission | October 10 – 22 | 68 | 85 | $340,966 | More Info |
| Retalhuleu, Guatemala Medical Mission | February 25 – March 5 | 40 | 43 | $177,090 | More Info |
| 2019 MISSIONS | Date | Patients | Surgeries | Surgical Value | More Info |
|---|---|---|---|---|---|
| Wenzhou,China Teaching Mission | November 4 – 15 | 25 | 26 | $122,025 | More Info |
| Aswan, Egypt Medical Mission & Nursing Seminar | November 2 – 15 | 49 | 54 | $206,513 | More Info |
| Yangon, Myanmar Medical Mission | October 14 – 25 | 74 | 85 | $372,678 | More Info |
| Manila Philippines Medical Mission | Sept 30 – Oct 11 | 14 | 27 | $94,598 | More Info |
| Retalhuleu, Guatemala Medical Mission | September 13 – 22 | 36 | 48 | $163,202 | More Info |
| Sagaing, Myanmar Medical Mission | March 16 – 30 | 28 | 28 | $125,016 | More Info |
| Chuzhou, China Medical Mission | March 16 – 29 | 54 | 91 | $287,448 | More Info |
| Myitkyina, Myanmar Medical Mission | February 2 – 23 | 73 | 83 | $367,461 | More Info |
| Myeik, Myanmar Medical Mission | January 12 – 26 | 64 | 122 | $427,818 | More Info |
| 2018 MISSIONS | Date | Patients | Surgeries | Surgical Value | More Info |
|---|---|---|---|---|---|
| Wenzhou, China Medical Mission | Oct 27 – Nov 10 | 48 | 51 | $226,716 | More Info |
| Yangon, Myanmar Medical Mission | Oct 18 – Nov 2 | 73 | 97 | $380,451 | More Info |
| Sagaing, Myanmar Medical Mission | March 17-31 | 82 | 92 | $409,034 | More Info |
| Zhaotong, China Medical Mission | March 17-31 | 65 | 65 | $315,255 | More Info |
| Marrakech, Morocco Training Project | February | 37 | 58 | $180,479 | More Info |
| 2017 MISSIONS | Date | Patients | Surgeries | Surgical Value | More Info |
|---|---|---|---|---|---|
| Wenzhou, China | November | 52 | 63 | $273,824 | More Info |
| Yangon, Myanmar | October | 83 | 91 | $410,546 | More Info |
| Chitungwiza Zimbabwe | July | 69 | 107 | $376,243 | More Info |
| Weining, China | June | 74 | 111 | $421,848 | More Info |
| Myeik, Myanmar | May | 74 | 88 | $365,718 | |
| Sagaing, Myanmar | March | 88 | 101 | $449,076 | |
| Xianning, China | March | 40 | 71 | $274,860 | |
| Khulna, Bangladesh | January | 67 | 74 | $309,759 |
| 2016 MISSIONS | Date | Patients | Surgeries | Surgical Value |
|---|---|---|---|---|
| Wenzhou, China | November | 53 | 56 | 231581 |
| Yangon, Myanmar | October | 89 | 99 | 439943 |
| Xingyi, China | August | 73 | 94 | 381947 |
| Chifeng, China | July | 71 | 105 | 396827 |
| Taijiang, China | May | 72 | 75 | 325084 |
| Changzhi, China | April | 71 | 93 | 360802 |
| Gazipur, Bangladesh | January | 77 | 82 | 309609 |
| Ilorin, Nigeria | January | 68 | 112 | 415186 |
| 2015 MISSIONS | Date | Patients | Surgeries | Surgical Value |
|---|---|---|---|---|
| Bozhou, China | October | 56 | 65 | 261022 |
| Yangon, Myanmar | October | 87 | 99 | 421529 |
| Suzhou, China | September | 85 | 104 | 411665 |
| Wenzhou, China | July | 62 | 90 | 372874 |
| Xingyi, China | May | 75 | 77 | 344805 |
| Guiyang, China | March | 81 | 101 | 375067 |
| Gazipur, Bangladesh | February | 77 | 92 | 355039 |
| 2014 MISSIONS | Date | Patients | Surgeries | Surgical Value |
|---|---|---|---|---|
| Wenzhou, China | November | 70 | 122 | 446425 |
| Yangon, Myanmar | October | 89 | 93 | 416113 |
| Bijie, China | September | 83 | 91 | 322401 |
| Lagos, Nigeria | June | 48 | 62 | 256546 |
| Anshun, China | May | 67 | 79 | 316749 |
| Weining, China | March | 109 | 118 | 522043 |
| Yangon, Myanmar | March | 100 | 105 | 491980 |
| 2013 MISSIONS | Date | Patients | Surgeries | Surgical Value |
|---|---|---|---|---|
| Wenzhou, China | November | 91 | 100 | 433687 |
| Zunyi, China | September | 91 | 118 | 459047 |
| Singida, Tanzania | September | 27 | 32 | 139019 |
| Guiyang, China | August | 70 | 83 | 366090 |
| Harbin, China | July | 76 | 95 | 270422 |
| Xingyi, China | May | 67 | 78 | 326929 |
| Bijie, China | April | 68 | 78 | 335356 |
| Dhaka, Bangladesh | March | 49 | 63 | 243623 |
| 2012 MISSIONS | Date | # Patients | # Surgeries | Surgical Value |
|---|---|---|---|---|
| Zunyi, China | Date | 75 | 91 | 344585 |
| Bijie, China | September | 73 | 94 | 403251 |
| Singida, Tanzania | August | 39 | 49 | 205323 |
| Zhangzhou, China | July | 79 | 79 | 368383 |
| Zunyi, China | May | 79 | 91 | 392343 |
| Yaounde Cameroon | April | 48 | 64 | 239226 |
| Accra Ghana | February | 41 | 52 | 195157 |
| 2011 MISSIONS | Date | Patients | Surgeries | Surgical Value |
|---|---|---|---|---|
| Wenzhou, China | November | 105 | 131 | 575755 |
| Kigali, Rwanda | July | 54 | 61 | 210648 |
| Qiqihar, China | June | 77 | 85 | 293409 |
| Chitungwiza, Zimbabwe | June | 69 | 74 | 335893 |
| Langfang, china | May | 87 | 110 | 414684 |
| Accra, Ghana | April | 57 | 67 | 265049 |
| Taizhou, China | March | 85 | 102 | 409719 |
| Dhaka, Bangladesh | February | 91 | 92 | 412207 |
| Santiago City, Philippines | January | 77 | 118 | 448742 |
| 2010 MISSIONS | Date | # Patients | # Surgeries | Surgical Value |
|---|---|---|---|---|
| Abeokuta, Nigeria | November | 67 | 79 | 335369 |
| Harbin, China | September | 101 | 156 | 446557 |
| Guangyuan, China | May | 118 | 136 | 552155 |
| Accra, Ghana | April | 77 | 86 | 355017 |
| Santiago City, Philippines | January | 78 | 128 | 426240 |
| 2009 MISSIONS | Date | # Patients | # Surgeries | Surgical Value |
|---|---|---|---|---|
| Wenzhou, China | November | 146 | 195 | 566432 |
| Xianyang, China | September | 125 | 175 | 778065 |
| Bengbu, China | April | 101 | 141 | 533059 |
| Dhaka, Bangladesh | February | 111 | 163 | 378990 |
| Santiago City, Philippines | January | 117 | 144 | 655442 |
| 2008 MISSIONS | Date | # Patients | # Surgeries | Surgical Value |
|---|---|---|---|---|
| Huangshi, China | October | 114 | 153 | 508080 |
| Harbin, China | September | 116 | 149 | 496640 |
| Wenzhou, China | May | 112 | 134 | 446220 |
| Yichang, China | April | 123 | 159 | 529940 |
| Baiyin, China | February | 136 | 152 | 507100 |
| 2007 MISSIONS | Date | # Patients | # Surgeries | Surgical Value |
|---|---|---|---|---|
| Huangshi, China | October | 135 | 152 | 505220 |
| Harbin, China | September | 108 | 120 | 399600 |
| Shenyang, China | May | 57 | 68 | 226440 |
| Jiujiang, China | April | 115 | 139 | 463340 |
| 2006 MISSIONS | Date | # Patients | # Surgeries | Surgical Value |
|---|---|---|---|---|
| Jiujiang, China | November | 52 | 62 | 206460 |
| Shenyang, China | September | 79 | 100 | 333000 |
| Shenyang, China | April | 53 | 67 | 222640 |
| Jiujiang, China | March | 68 | 81 | 269260 |
| 2005 MISSIONS | Date | # Patients | # Surgeries | Surgical Value |
|---|---|---|---|---|
| Shantou, China | September | 60 | 70 | 291450 |
| Jiujiang, China | May | 79 | 104 | 410513 |
UPCOMING MISSIONS
Follow our upcoming missions and learn where Alliance for Smiles will be providing care next.
UPCOMING EVENTS
There are no upcoming events in this category right now. Check back soon!
Help
Us Continue
Changing
lives
Your support helps provide life-changing cleft care, medical training, and sustainable healthcare partnerships around the world.